Search
What size are you searching?Size
Select pricePrice
Rent per month
Other search criteriaOther search criteria
Rental period
Filter searchSearch

Statistics on the development of available housing for rent in Bulgaria over the past month

Below you can see the development of available housing for rent in Bulgaria over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Bulgaria on the date. In the third column you see the amount of new housing in Bulgaria that was available for rent on the date. In the fourth column you see the amount of housing in Bulgaria that was rented on the date. Also see aggregate statistics on all available housing rentals in Bulgaria over time, aggregate statistics on new housing rentals in Bulgaria over time, aggregate statistics on rented housing in Bulgaria over time

Date All housing for rent New housing for rent Rented housing
24. June 2026 853 4 8
23. June 2026 857 14 11
22. June 2026 854 6 9
21. June 2026 857 2 10
20. June 2026 865 15 14
19. June 2026 864 4 0
18. June 2026 860 26 21
17. June 2026 855 12 1
16. June 2026 844 8 15
15. June 2026 851 0 0
14. June 2026 851 4 22
13. June 2026 869 21 27
12. June 2026 875 10 0
11. June 2026 865 22 12
10. June 2026 855 20 17
9. June 2026 852 7 9
8. June 2026 854 0 5
7. June 2026 859 5 40
6. June 2026 894 26 24
5. June 2026 892 8 1
4. June 2026 885 9 7
3. June 2026 883 19 9
2. June 2026 873 18 25
1. June 2026 880 0 0
31. May 2026 880 7 10
30. May 2026 883 28 26
29. May 2026 881 15 15
28. May 2026 881 24 4
27. May 2026 861 3 7
26. May 2026 865 42 42
25. May 2026 865 112 0

Statistics on currently available housing for rent in Bulgaria

In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time

Total
Available rentals 913
New rentals since yesterday 4
Rented out 8
Ledige m2 i alt 116,557