Search
What size are you searching?Size
Select pricePrice
Rent per month
Other search criteriaOther search criteria
Rental period
Filter searchSearch

Frequently Asked Questions about Houses for Rent in

Statistics on the development of available houses for rent in Austria over the past month

Below you can see the development of available houses for rent in Austria over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Austria on the date. In the third column you see the amount of new houses in Austria that was available for rent on the date. In the fourth column you see the amount of houses in Austria that was rented on the date. Also see aggregate statistics on all available houses in Austria over time, aggregate statistics on new houses in Austria over time, aggregate statistics on rented houses in Austria over time

Date All houses for rent New houses for rent Rented houses
13. May 2026 358 36 50
12. May 2026 372 26 16
11. May 2026 362 4 8
10. May 2026 366 23 24
9. May 2026 367 9 1
8. May 2026 359 38 30
7. May 2026 351 10 22
6. May 2026 363 42 45
5. May 2026 366 15 21
4. May 2026 372 5 2
3. May 2026 369 8 5
2. May 2026 366 8 3
1. May 2026 361 24 21
30. April 2026 358 37 40
29. April 2026 361 56 53
28. April 2026 358 6 8
27. April 2026 360 22 23
26. April 2026 361 7 7
25. April 2026 361 36 31
24. April 2026 356 28 27
23. April 2026 355 10 5
22. April 2026 350 54 61
21. April 2026 357 7 3
20. April 2026 353 5 3
19. April 2026 351 6 8
18. April 2026 353 48 45
17. April 2026 350 23 19
16. April 2026 346 28 31
15. April 2026 349 50 47
14. April 2026 346 7 8
13. April 2026 347 9 0

Statistics on currently available houses for rent in Austria

In the table below, you see a series of data about available houses to rent.Also see gathered statistics of all available houses over time, the gathered statistics of new houses over time, the gathered statistics of rented houses over time

Houses
Available rentals 358
New rentals since yesterday 36
Rented out 50
Ledige m2 i alt 51,503