Room for rent in Birmingham (Region)
Find vacant rooms in Birmingham (Region) on the list below. We have gathered most rooms for rent in Birmingham (Region). So, if you want to find rooms in Birmingham (Region), you have come to the right place. Find your new room in Birmingham (Region) now. Good luck.
Frequently Asked Questions about Housing Rentals in Birmingham (Region)
Statistics on the development of available rooms for rent in Birmingham (Region) over the past month
Below you can see the development of available rooms for rent in Birmingham (Region) over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Birmingham (Region) on the date. In the third column you see the amount of new rooms in Birmingham (Region) that was available for rent on the date. In the fourth column you see the amount of rooms in Birmingham (Region) that was rented on the date. Also see aggregate statistics on all available rooms in Birmingham (Region) over time, aggregate statistics on new rooms in Birmingham (Region) over time, aggregate statistics on rented rooms in Birmingham (Region) over time
| Date | All rooms for rent | New rooms for rent | Rented rooms |
|---|---|---|---|
| 20. May 2026 | 103 | 36 | 36 |
| 19. May 2026 | 103 | 0 | 29 |
| 18. May 2026 | 132 | 37 | 20 |
| 17. May 2026 | 115 | 29 | 27 |
| 16. May 2026 | 113 | 27 | 40 |
| 15. May 2026 | 126 | 38 | 34 |
| 14. May 2026 | 122 | 0 | 0 |
| 13. May 2026 | 122 | 78 | 75 |
| 12. May 2026 | 119 | 32 | 0 |
| 11. May 2026 | 87 | 20 | 20 |
| 10. May 2026 | 87 | 27 | 19 |
| 9. May 2026 | 79 | 27 | 24 |
| 8. May 2026 | 76 | 37 | 38 |
| 7. May 2026 | 77 | 31 | 45 |
| 6. May 2026 | 91 | 5 | 0 |
| 5. May 2026 | 86 | 21 | 20 |
| 4. May 2026 | 85 | 19 | 19 |
| 3. May 2026 | 85 | 47 | 44 |
| 2. May 2026 | 82 | 0 | 5 |
| 1. May 2026 | 87 | 1 | 0 |
| 30. April 2026 | 86 | 27 | 27 |
| 29. April 2026 | 86 | 27 | 42 |
| 28. April 2026 | 101 | 21 | 33 |
| 27. April 2026 | 113 | 26 | 26 |
| 26. April 2026 | 113 | 24 | 19 |
| 25. April 2026 | 108 | 21 | 19 |
| 24. April 2026 | 106 | 42 | 56 |
| 23. April 2026 | 120 | 55 | 55 |
| 22. April 2026 | 120 | 0 | 5 |
| 21. April 2026 | 125 | 32 | 32 |
| 20. April 2026 | 125 | 29 | 0 |
Statistics on currently available rooms for rent in Birmingham (Region) in United Kingdom
In the table below, you see a series of data about available rooms to rent in Birmingham (Region).Also see gathered statistics of all available rooms in Birmingham (Region) over time, the gathered statistics of new rooms in Birmingham (Region) over time, the gathered statistics of rented rooms in Birmingham (Region) over time
| Rooms | |
|---|---|
| Available rentals | 108 |
| New rentals since yesterday | 36 |
| Rented out | 36 |
| Ledige m2 i alt | -108 |