Apartment for rent, Bucharest - Sectorul 1, Bucharest, Street not specified
Street not specified, Bucharest - Sectorul 1- Apartment for rent
- Ca. 115 m2
- Ca. 5,650 EUR per month
- Apartment for rent
- Ca. 115 m2
- Ca. 5,650 EUR per month
⚡See all details about the rental and get direct access to the landlord's contact information.
Apartment for rent, Bucharest - Sectorul 1, Bucharest, Street not specified
Facts
Report error- 14623293
- Apartment
- Ca. 115 m2
- 3
- Ca. 5,650 EUR
⚡See all details about the rental and get direct access to the landlord's contact information.
Similar search results
Statistics on the development of available apartments for rent in Bucharest - Sectorul 1 over the past month
Below you can see the development of available apartments for rent in Bucharest - Sectorul 1 over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Bucharest - Sectorul 1 on the date. In the third column you see the amount of new apartments in Bucharest - Sectorul 1 that was available for rent on the date. In the fourth column you see the amount of apartments in Bucharest - Sectorul 1 that was rented on the date. Also see aggregate statistics on all available apartments in Bucharest - Sectorul 1 over time, aggregate statistics on new apartments in Bucharest - Sectorul 1 over time, aggregate statistics on rented apartments in Bucharest - Sectorul 1 over time
| Date | All apartments for rent | New apartments for rent | Rented apartments |
|---|---|---|---|
| 27. May 2026 | 5247 | 35 | 119 |
| 26. May 2026 | 5331 | 38 | 51 |
| 25. May 2026 | 5344 | 95 | 0 |
| 24. May 2026 | 5249 | 197 | 211 |
| 23. May 2026 | 5263 | 93 | 90 |
| 22. May 2026 | 5260 | 215 | 216 |
| 21. May 2026 | 5261 | 89 | 98 |
| 20. May 2026 | 5270 | 52 | 65 |
| 19. May 2026 | 5283 | 154 | 159 |
| 18. May 2026 | 5288 | 22 | 0 |
| 17. May 2026 | 5266 | 80 | 78 |
| 16. May 2026 | 5264 | 233 | 242 |
| 15. May 2026 | 5273 | 208 | 226 |
| 14. May 2026 | 5291 | 2 | 0 |
| 13. May 2026 | 5289 | 162 | 126 |
| 12. May 2026 | 5253 | 59 | 90 |
| 11. May 2026 | 5284 | 71 | 110 |
| 10. May 2026 | 5323 | 194 | 187 |
| 9. May 2026 | 5316 | 74 | 81 |
| 8. May 2026 | 5323 | 219 | 221 |
| 7. May 2026 | 5325 | 194 | 185 |
| 6. May 2026 | 5316 | 29 | 41 |
| 5. May 2026 | 5328 | 94 | 81 |
| 4. May 2026 | 5315 | 68 | 51 |
| 3. May 2026 | 5298 | 84 | 115 |
| 2. May 2026 | 5329 | 87 | 80 |
| 1. May 2026 | 5322 | 225 | 191 |
| 30. April 2026 | 5288 | 101 | 94 |
| 29. April 2026 | 5281 | 215 | 217 |
| 28. April 2026 | 5283 | 87 | 88 |
| 27. April 2026 | 5284 | 52 | 0 |
Statistics on currently available apartments for rent in Bucharest - Sectorul 1
In the table below, you see a series of data about available apartments to rent in Bucharest - Sectorul 1.Also see gathered statistics of all available apartments in Bucharest - Sectorul 1 over time, the gathered statistics of new apartments in Bucharest - Sectorul 1 over time, the gathered statistics of rented apartments in Bucharest - Sectorul 1 over time
| Apartments | |
|---|---|
| Available rentals | 5,711 |
| New rentals since yesterday | 35 |
| Rented out | 119 |
| Ledige m2 i alt | 1,291,622 |